Electricity Prices by Country
Typical household electricity rates in USD per kWh around the world.
Residential electricity rates vary widely by country and change over time. The figures below are typical household prices in USD per kWh — enter your own local rate in any WattCost calculator for an accurate estimate.
| Country | $ / kWh |
|---|---|
| United States | 0.17 |
| United Kingdom | 0.38 |
| Germany | 0.40 |
| France | 0.22 |
| China | 0.08 |
| India | 0.08 |
| Japan | 0.28 |
| Australia | 0.30 |
| Canada | 0.15 |
| Italy | 0.27 |
| Spain | 0.24 |
| Netherlands | 0.26 |
| Sweden | 0.22 |
| Norway | 0.18 |
| Denmark | 0.33 |
| Belgium | 0.29 |
| Austria | 0.25 |
| Switzerland | 0.26 |
| Ireland | 0.32 |
| Portugal | 0.25 |
| Poland | 0.17 |
| Brazil | 0.13 |
| Mexico | 0.10 |
| South Korea | 0.11 |
| Taiwan | 0.10 |
| Singapore | 0.27 |
| New Zealand | 0.24 |
| South Africa | 0.12 |
| Russia | 0.09 |
| Turkey | 0.11 |
| Saudi Arabia | 0.05 |
| Indonesia | 0.10 |
| Thailand | 0.12 |
| Argentina | 0.08 |
| Egypt | 0.06 |
| UAE | 0.10 |
| Greece | 0.23 |
| Finland | 0.21 |
These are averages for guidance only. Your bill also includes fixed charges, taxes, and time-of-use differences that a single rate cannot capture.
Frequently Asked Questions
Are these electricity prices current?
They are typical residential averages we review a few times a year. Rates move with fuel costs and policy, so confirm the latest figure with your utility before relying on it.
Why does my bill not match rate × kWh?
Utilities add fixed supply charges, taxes, and sometimes time-of-use multipliers. The rate here is the per-kWh energy price, which is only part of a real bill.